| Unit Title | 25-40 Ton Rental Chiller | York |
| Manufacturer | York |
| Model | YCAL035 |
| Type | Air Cooled |
| Tons | 35 |
| BTUs | 420000 |
| Flow Rate | 87.5 GPM |
| Fluid Connections | 4″victaulic groove |
| Operating Range | 25-115°F |
| Chilled Water Setpoints | 40-55°F |
| Refrigerant Circuits | 2 |
| Compressor Type | Series 16 Cam Type |
| Power Volts | ph | Hz |
208V | 3 Ph | 60 Hz |
| FLA | |
| Circuit size | |
| Length | |
| Width | |
| Height | |
| Shipping Weight | |
| Operating Weight | |
| Mounted | Skid |
| Comparable to | YCAL032 | YCAL033 | YCAL035 | YCAL041 | YCAL043 |
25-40 Ton Rental Chiller | York

Categories: Chillers, Cooling
Model: YCAL035
Manufacturer: York