Built for demanding commercial and industrial fluid-heating applications, the 1800 HHP Hydro Heat Pro delivers up to 1.8 million BTUs of dependable heating power. This mobile, ready-to-deploy trailer package combines an efficient DryAir water heater with two plate heat exchangers for high-capacity heating and circulation wherever it is needed. The Hydro Heat Pro can serve as a temporary boiler tie-in to heat a building’s heating fluid, support potable hot water, and maintain building heat. It can also bypass an existing boiler or water-heating system to heat and circulate potable water throughout a building complex. Additional applications include supplying heated water to washing facilities at large, multi-day events and supporting water-heating processes for manufacturing plants, mining operations, and oilfield projects. For larger jobs, multiple units or plate heat exchangers can be connected in series to increase output beyond the capacity of a single DryAir heating unit.
- Two plate heat exchangers, each rated at 2 million BTU/h, can independently handle the water heater’s full output. One loop can remain dedicated to potable water, helping prevent cross-contamination.
- Both plate heat exchangers can operate simultaneously to heat two different fluids.
- Each heat exchanger includes a dedicated pump that circulates heated fluid through its respective output loop.
- Tri-fuel capability supports diesel, natural gas, and propane, with a quick burner change required to switch fuels.
- Built-in storage keeps unused burners secure and readily accessible.
- DryAir’s Combustion Environment Control (CEC) system supports efficient startup and operation in temperatures as low as −40°F.
| Unit Name | 1.8 Million BTU Hydro Heat Pro |
|---|---|
| Manufacturer | DryAir Manufacturing |
| Model | 1800 HHP |
| Type | Mobile hydronic fluid-heating system |
| Fuel Type | Tri-fuel: diesel, liquid propane (LP), or natural gas (NG) |
| Burner | Two-stage; two 900,000 BTU burners |
| Diesel Input Capacity | 1,792,000 BTU/h |
| Diesel Output Capacity | 1,523,000 BTU/h |
| Diesel Consumption | 12.8 US gal/h maximum |
| LP Input Capacity | 1,715,000 BTU/h |
| LP Output Capacity | 1,372,000 BTU/h |
| LP Consumption | 18.7 US gal/h maximum |
| Natural Gas Input Capacity | 1,690,000 BTU/h |
| Natural Gas Output Capacity | 1,352,000 BTU/h |
| Natural Gas Consumption | 1,577 ft³/h maximum |
| Water Heater Type | Water-jacket/fire-tube |
| Fluid Temperature Range | 130°F–180°F |
| Heat Transfer Fluid | Nontoxic propylene glycol and water mixture |
| Water Heater Circulation Pump | 3 hp; 110 US gpm at 30 psi |
| Plate Heat Exchangers | Two serviceable 2-million-BTU units; one for potable water and one for process water |
| Plate Heat Exchanger Pumps | Two 3 hp pumps; 110 US gpm at 30 psi each |
| Fluid Circulation System | Atmospherically vented, low-pressure system with a single supply and return |
| Flow and Temperature Protection | Automatic pressure bypass and automatic temperature bypass |
| Contamination Protection | Serviceable pre-screen installed before the plate heat exchangers |
| Quick-Connect Couplers | 2-inch Kamlok® couplers |
| Controls and Monitoring | Pump and temperature controls, full temperature and pressure gauge panel, and seven-light troubleshooting system |
| Electrical | 230 V, single-phase, 60 Hz |
| Circuit Requirements | Two 30 A L14-30 connections |
| Certification | CSA/UL certified |
| Standard Loading | Forklift pockets |
| Optional Loading | Bolt-on lifting frame |
| Length | 212 inches |
| Width | 93.5 inches |
| Height | 114 inches |
| Weight | Approximately 9,000 lbs |
