Mobile Air carries a wide verity of rugged mobile HVAC equipment to suit any need. With heaters ranging from 80,000 btu to 4,500,000 btu; Air Conditioners; Dehumidifiers, 1,000 ton chillers and everything in between.
Mobile Air equipment can be found at Hospitals, Construction sites, Special Events, Server rooms, Power Plants, Refineries, Oil fields, Flood Zones, Factories, Chemical plants, Mines and even off shore drilling platforms.
Make | Tioga Air Heaters |
Model | IDF-7 DO |
Type | Heater IDF |
BTUs | 1400000 |
CFM | 7000 |
Width Inches | 88″ |
Length Inches | 176″ |
Height Inches | 88″ |
Weight LBS | 7,320 |
Discharge or Duct Ø” | 20 |
Temp rise from 0°F | 200 |
Power | 208-240 Vac / 3 Phase / 60 Hz 480 Vac / 3 Phase / 60 Hz |
FLA | 26A @ 240V / 3 Phase 13A @ 480V / 3 Phase |
Circuit Size | |
Firing Type | Indirect DO- Oil Burner |
Fuel Type | Natural Gas / LP Diesel Fuel |
Gas pressure | Contact your Mobile Air represenitive for pressure under 1 PIS |
Discharge Location | End |
Horsepower | |
Fuel Tank Size | 220 Single Wall |