Mobile Air carries a wide verity of rugged mobile HVAC equipment to suit any need. With heaters ranging from 80,000 btu to 4,500,000 btu; Air Conditioners; Dehumidifiers, 1,000 ton chillers and everything in between.
Mobile Air equipment can be found at Hospitals, Construction sites, Specal Events, Server rooms, Power Plants, Refineries, Oil fields, Flood Zones, Factories, Chemical plants, Mines and even off shore drilling platforms.
Make | Tioga Air Heaters |
Model | IDF-11 CGO |
Type | Heater IDF |
BTUs | 2400000 |
CFM | 11000 |
Width Inches | 96″ |
Length Inches | 225.25″ |
Height Inches | 133″ |
Weight LBS | 8,200 |
Discharge or Duct Ø” | 24 |
Temp rise from 0°F | 200 |
Power | 240V/ 480V / 3 Phase / 60 Hz 380V / 3 Phase / 50 Hz |
FLA | 23 FLA @ 480 V |
Circuit Size | |
Firing Type | Indirect |
Fuel Type | Natural Gas / LP Diesel Fuel |
Gas pressure | Contact your Mobile Air represenitive for pressure under 1 PIS |
Discharge Location | End |
Horsepower | |
Fuel Tank Size |