Mobile Air carries a wide verity of rugged mobile HVAC equipment to suit any need. With heaters ranging from 80,000 btu to 4,500,000 btu; Air Conditioners; Dehumidifiers, 1,000 ton chillers and everything in between.
Mobile Air equipment can be found at Hospitals, Construction sites, Special Events, Server rooms, Power Plants, Refineries, Oil fields, Flood Zones, Factories, Chemical plants, Mines and even off shore drilling platforms.
Make | Tioga Air Heaters |
Model | IDF-3 CO |
Type | Heater IDF |
BTUs | 700000 |
CFM | 3000 |
Width Inches | 72″ |
Length Inches | 97″ |
Height Inches | 82″ |
Weight LBS | 4,700 |
Discharge or Duct Ø” | 16 |
Temp rise from 0°F | 200 |
Power | 208 – 240 Vac / 3 Phase / 60 Hz 460 Vac / 3 Phase / 60 Hz |
FLA | 25 A @ 208 – 240 Vac 10 A @ 460 Vac |
Circuit Size | |
Firing Type | Indirect |
Fuel Type | Natural Gas / LP Diesel Fuel |
Gas pressure | Contact your Mobile Air represenitive for pressure under 1 PIS |
Discharge Location | End |
Horsepower | |
Fuel Tank Size |